Clothing Size Guide
Size Guide Index
How to Measure for the Perfect Fit
- Chest/Bust
Position the tape measure around the fullest part of your chest or bust. Keep the tape straight & pass it underneath your arms.
As with all the measurements, the tape should feel snug but not tight. - Waist
Your waistline is usually just below your rib cage & slightly above your belly button. Stand up straight, breathe normally & wrap the tape around your waist. - Hips
Stand with your feet together & use the tape measure, to measure around the widest part of your hips & buttocks. - Height
In bare feet, stand up against a wall with your heels together & back straight. Measure from the top of your head down to the floor.
The overall fit may vary based on the item's cut, style, and fabric.


Men's Clothing Sizes
Men's Tops
Our men's tops and t-shirts are generally available in sizes XS through to XXXL. For the most complete and accurate fit, we recommend always measuring
- Chest
- Waist
- Hips
| Men's Tops Size Guide | |||
|---|---|---|---|
| Size | Chest | Waist | Hips |
| XXS | 33.9" | 28.0" | 33.9" |
| XXS | 86 cm | 71 cm | 86 cm |
| XS | 35.8" | 29.9" | 35.8" |
| XS | 91 cm | 76 cm | 91 cm |
| S | 38.2" | 31.9" | 38.2" |
| S | 97 cm | 81 cm | 97 cm |
| M | 40.2" | 33.9" | 40.2" |
| M | 102 cm | 86 cm | 102 cm |
| L | 42.1" | 35.8" | 42.1" |
| L | 107 cm | 91 cm | 107 cm |
| XL | 44.1" | 38.2" | 44.1" |
| XL | 112 cm | 97 cm | 112 cm |
| XXL | 46.1" | 40.2" | 46.1" |
| XXL | 117 cm | 102 cm | 117 cm |
| XXXL | 48.0" | 42.1" | 48.0" |
| XXXL | 122 cm | 107 cm | 122 cm |
Men's Trousers
Most of our men's bottoms are available in sizes ranging from XS to XXXL. For the most accurate fit, we recommend measuring your:
- Waist
- Hips
| Men's Bottoms Size Guide | ||
|---|---|---|
| Size | Waist | Hips |
| XXS | 28.0" | 33.9" |
| XXS | 71 cm | 86 cm |
| XS | 29.9" | 35.8" |
| XS | 76 cm | 91 cm |
| S | 31.9" | 38.2" |
| S | 81 cm | 97 cm |
| M | 33.9" | 40.2" |
| M | 86 cm | 102 cm |
| L | 35.8" | 42.1" |
| L | 91 cm | 107 cm |
| XL | 38.2" | 44.1" |
| XL | 97 cm | 112 cm |
| XXL | 40.2" | 46.1" |
| XXL | 102 cm | 117 cm |
| XXXL | 42.1" | 48.0" |
| XXXL | 107 cm | 122 cm |
Women’s Clothing Sizes
Women's Tops
Available in up to 7 sizes, from XXS to XXL, the equivalent of sizes 4 to 16, and with a range of long and short sleeve designs, we recommend measuring 3 areas for ensuring the best fit:
-
Bust
-
Waist
-
Hip
| Women's Tops Size Guide | ||||
|---|---|---|---|---|
| UK Size | Size | Chest | Waist | Hips |
| 4 | XXS | 28.3" | 24.4" | 31.9" |
| 4 | XXS | 72 cm | 62 cm | 81 cm |
| 6 | XS | 30.3" | 26.4" | 33.9" |
| 6 | XS | 77 cm | 67 cm | 86 cm |
| 8 | S | 32.3" | 28.3" | 35.8" |
| 8 | S | 82 cm | 72 cm | 91 cm |
| 10 | M | 34.3" | 30.3" | 37.8" |
| 10 | M | 87 cm | 77 cm | 96 cm |
| 12 | L | 36.2" | 32.3" | 39.8" |
| 12 | L | 92 cm | 82 cm | 101 cm |
| 14 | XL | 38.2" | 34.3" | 41.7" |
| 14 | XL | 97 cm | 87 cm | 106 cm |
| 16 | XXL | 40.2" | 36.2" | 43.7" |
| 16 | XXL | 102 cm | 92 cm | 111 cm |
Women's Bottoms Sizes
Our women’s sportswear trousers are available in sizes XXS to XXL. To ensure the best fit for comfort and performance, we use the same 2 key measurements as our men’s range:
-
Waist
-
Hips
| Women's Bottoms Size Guide | |||
|---|---|---|---|
| UK Size | Size | Waist | Hips |
| 4 | XXS | 24.4" | 32.3" |
| 4 | XXS | 62 cm | 82 cm |
| 6 | XS | 26.4" | 34.3" |
| 6 | XS | 67 cm | 87 cm |
| 8 | S | 28.3" | 36.2" |
| 8 | S | 72 cm | 92 cm |
| 10 | M | 30.3" | 38.2" |
| 10 | M | 77 cm | 97 cm |
| 12 | L | 32.3" | 40.2" |
| 12 | L | 82 cm | 102 cm |
| 14 | XL | 34.3" | 42.1" |
| 14 | XL | 87 cm | 107 cm |
| 16 | XXL | 36.2" | 44.1" |
| 16 | XXL | 92 cm | 112 cm |
Kids' Clothing Sizes
Kids' Tops
Available in sizes to suit 5-6 year olds, up to 13-14 year olds, our kids sports t-shirts and tops include both short and long sleeve designs, to match you child's or youth team's preference. To ensure the most accurate and comfortable fit, we recommend using the following measurements:
- Height
- Chest
- Waist
- Hips
| Kid's Tops Size Guide | ||||
|---|---|---|---|---|
| Age | Size | Chest | Waist | Hips |
| 5-6 YRS | 45.7" | 23.8" | 22.0" | 25.2" |
| 5-6 YRS | 116 cm | 60.5 cm | 56 cm | 64 cm |
| 7-8 YRS | 50.4" | 25.6" | 22.8" | 27.2" |
| 7-8 YRS | 128 cm | 65 cm | 58 cm | 69 cm |
| 9-10 YRS | 55.1" | 28.1" | 24.4" | 30.3" |
| 9-10 YRS | 140 cm | 71.5 cm | 62 cm | 77 cm |
| 11-12 YRS | 59.8" | 30.7" | 25.8" | 33.1" |
| 11-12 YRS | 152 cm | 78 cm | 65.5 cm | 84 cm |
| 13-14 YRS | 64.6" | 33.5" | 27.2" | 35.4" |
| 13-14 YRS | 164 cm | 85 cm | 69 cm | 90 cm |
Kids' Bottoms
Our range of tracksuit bottoms and sports trousers are available in sizes to fit ages 5-6, up to ages 13-14 years. To ensure the best and most comfortable fit, we recommend that you use the following measurements:
- Height
- Waist
- Hips
| Kids' Bottoms Size Guide | |||
|---|---|---|---|
| Size | Height | Waist | Hips |
| 5-6yrs | 45.7" | 22.0" | 25.2" |
| 5-6yrs | 116 cm | 56 cm | 64 cm |
| 7-8yrs | 50.4" | 22.8" | 27.2" |
| 7-8yrs | 128 cm | 58 cm | 69 cm |
| 9-10yrs | 55.1" | 24.4" | 30.3" |
| 9-10yrs | 140 cm | 62 cm | 77 cm |
| 11-12yrs | 59.8" | 25.8" | 33.1" |
| 11-12yrs | 152 cm | 65.5 cm | 84 cm |
| 13-14yrs | 64.6" | 27.2" | 35.4" |
| 13-14yrs | 164 cm | 69 cm | 90 cm |
Sports Socks Sizes
Whether you are buying grip socks, or classic football socks, use the uni-sex guide below to find the correct size for you, your child, or team.
| Sock Size Guide | ||||
|---|---|---|---|---|
| Country | XXS (Kids) | XS | S/M | L/XL |
| UK | 9-12 | 1-3 | 4-7 | 8-12 |
| USA | 10-1 | 2-4 | 6-8 | 9-13 |
| EU | 27-30 | 33-36 | 37-41 | 42-47 |
Other Sizing Considerations
Fit Preference
When purchasing FORZA sportswear, consider how you want the clothes to fit. A closer athletic fit might be optimal for playing sport, whilst a looser, comfy fit could be a preference for leisurewear.
Layering & Seasonal Considerations
In addition, think about what you’ll wear underneath a given garment. If you’re layering tops for winter whilst training outside for example, a size up can make all the difference for comfort and movement.
Wash Correctly to Avoid Shrinking & Damaging Clothes
Always check the label before washing to make sure you follow the right care advice. Sportswear lasts longer when you wash it according to the instructions. Turn garments inside out, separate colours and whites, and don’t overload the machine. Air drying is almost always the better option to tumble-drying.
Washing tips:
-
Pre-soak stained clothes in cold water for 30–60 minutes to help lift dirt.
-
Add a presoak product if needed, but check it’s safe for colours, whites and sports fabrics.
-
Wash at 30 °C with a standard detergent.
-
Avoid overloading the machine.
-
Air dry whenever possible – tumble drying shortens the life of your kit.