<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forza Technology Solutions</title>
	<atom:link href="http://www.forza.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forza.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 10:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CW Dash</title>
		<link>http://www.forza.com/cw-dash/</link>
		<comments>http://www.forza.com/cw-dash/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:33:49 +0000</pubDate>
		<dc:creator>Stuart Crawford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forza.com/?p=827</guid>
		<description><![CDATA[You have invested in ConnectWise and are using CW to run your business You run reports from ConnectWise in order to see how you are doing in your business As you run ConnectWise reports you think &#8220;if only I could get …&#8221; You have thought about using Excel Pivot Tables or Power Gadgets to set [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fcw-dash%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<h2>You have invested in ConnectWise and are using CW to run your business</h2>
<ul>
<li>You run reports from ConnectWise in order to see how you are doing in your business</li>
<li>As you run ConnectWise reports you think &#8220;if only I could get …&#8221;</li>
<li>You have thought about using Excel Pivot Tables or Power Gadgets to set up reports that will reflect your key performance indicators</li>
<li>You ARE using Excel Pivot Tables or Power Gadgets to set up reports that reflect your key performance indicators</li>
<li>You sometimes wish that you had known about that particular change at the time that it happened</li>
<li>You want the Real put back in to Real-Time so that you are in front of the impact of change rather than swept up by it</li>
</ul>
<p><a href="http://www.cwdash.com/" target="_blank">Learn more about CW Dash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/cw-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forza Technology Solutions Awarded Top Technology Managed Service Provider in North America 2012</title>
		<link>http://www.forza.com/forza-technology-solutions-awarded-top-technology-managed-service-provider-in-north-america-2012/</link>
		<comments>http://www.forza.com/forza-technology-solutions-awarded-top-technology-managed-service-provider-in-north-america-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:58:48 +0000</pubDate>
		<dc:creator>forza</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.forza.com/?p=817</guid>
		<description><![CDATA[WALLINGFORD, CT, February 20, 2012 – MSPmentor annual report has ranked Forza Technology as top Technology Managed Service Provider in North America.  A managed service provider, or MSP, is a company that receives compensation for information technology services it provides to help keep the networks of their client organizations running smoothly.  The MSPmentor annual list [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fforza-technology-solutions-awarded-top-technology-managed-service-provider-in-north-america-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>WALLINGFORD, CT, February 20, 2012 – MSPmentor annual report has ranked Forza Technology as top Technology Managed Service Provider in North America.  A managed service provider, or MSP, is a company that receives compensation for information technology services it provides to help keep the networks of their client organizations running smoothly.  The MSPmentor annual list ranks top managed service providers in North America.</p>
<p>“We are proud of our ranking in this year’s top MSP list”, said Joe Pannone, CEO and founder of Forza Technology Solutions, a 25+ year old firm.  “Our team is creating a new standard in Information Technology support.”</p>
<p>“Nine Lives Media and MSPmentor congratulate Forza Technology Solutions for its leadership position in North America,” said Amy Katz, president of Nine Lives Media, a division of Penton Media. “In the fiercely competitive IT services market, these MSPs represent the best of the best.”</p>
<p>About the MSPmentor 200 North America</p>
<p>The MSPmentor 200 North America is an annual report from MSPmentor and publisher, Nine Lives Media. Companies are ranked on a range of metrics, including annual recurring revenue (ARR), total devices managed, revenue per employee, growth rates (percentage and dollar figures), and more. All financial information for non-U.S. MSPs was converted to U.S. dollars to ensure a consistent ranking methodology worldwide.</p>
<div id="attachment_823" class="wp-caption alignnone" style="width: 235px"><a href="http://www.forza.com/wp-content/uploads/2012/02/MSPmentor200-NA2012-25percent2.jpg"><img class="size-full wp-image-823" title="MSPmentor North America Top 200: Forza Technology Solutions" src="http://www.forza.com/wp-content/uploads/2012/02/MSPmentor200-NA2012-25percent2.jpg" alt="MSPmentor North America Top 200: Forza Technology Solutions" width="225" height="225" /></a><p class="wp-caption-text">MSPmentor North America Top 200: Forza Technology Solutions</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/forza-technology-solutions-awarded-top-technology-managed-service-provider-in-north-america-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Pannone (Forza Technology) winner of Member of the Year</title>
		<link>http://www.forza.com/joe-pannone-forza-technology-winner-of-member-of-the-year/</link>
		<comments>http://www.forza.com/joe-pannone-forza-technology-winner-of-member-of-the-year/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:30:24 +0000</pubDate>
		<dc:creator>forza</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.forza.com/?p=797</guid>
		<description><![CDATA[DALLAS, Texas, May 3, 2011 – HTG Peer Groups, a worldwide network IT solution provider executives announced winners at its annual Summit.  Forza Technology Solutions’ Joe Pannone was awarded member of the year.  “This is a proud moment and I want to thank my peers for this generous award” said Joe Pannone the CEO and founder of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fjoe-pannone-forza-technology-winner-of-member-of-the-year%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>DALLAS, Texas, May 3, 2011 – HTG Peer Groups, a worldwide network IT solution provider executives announced <a href="http://www.sys-con.com/node/1817315">winners at its annual Summit</a>.  <a href="http://www.forza.com/">Forza Technology Solutions’</a> <a href="http://www.forza.com/about/our-team/joe-pannone/">Joe Pannone</a> was awarded <a href="http://www.prnewswire.com/news-releases/htg-peer-groups-announces-leadership-award-winners-121171619.html">member of the year</a>. </p>
<p>“This is a proud moment and I want to thank my peers for this generous award” said Joe Pannone the CEO and founder of Forza Technology Solutions ad 25+ year old firm in the greater Connecticut area.</p>
<p>&#8220;HTG is a group of people who are committed to making a difference every day by contributing their professional and personal skills to the success of others,&#8221; said Arlin Sorensen, founder and CEO of HTG Peer Groups. &#8220;Congratulations to this year&#8217;s winners who lead their own companies to greatness while having a profound impact on the entire channel community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/joe-pannone-forza-technology-winner-of-member-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forza on ConnectWise TV</title>
		<link>http://www.forza.com/forza-on-connectwise-tv/</link>
		<comments>http://www.forza.com/forza-on-connectwise-tv/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:22:33 +0000</pubDate>
		<dc:creator>Stuart Crawford</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[ConnectWise campus]]></category>
		<category><![CDATA[Forza Technology]]></category>
		<category><![CDATA[Jeannine Edwards]]></category>
		<category><![CDATA[Joe Pannone]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Florida]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/forza/?p=335</guid>
		<description><![CDATA[April 2010: Joe Pannone, CEO of Forza Technology discusses CW Dash in Tampa at ConnectWise campus.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fforza-on-connectwise-tv%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>April 2010: Joe Pannone, CEO of Forza Technology discusses CW Dash in Tampa at ConnectWise campus.</p>
<p><a href="https://admin.na6.acrobat.com/_a874126979/p80884325/"><img class="alignnone size-full wp-image-199" title="Capture" src="http://www.forza.com/wp-content/uploads/2011/01/Capture.png" alt="CWDash Connectwise" width="253" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/forza-on-connectwise-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forza shares success about Calgary Small Business Marketing firm Ulistic</title>
		<link>http://www.forza.com/forza-shares-success-about-calgary-small-business-marketing-firm-ulistic/</link>
		<comments>http://www.forza.com/forza-shares-success-about-calgary-small-business-marketing-firm-ulistic/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:21:06 +0000</pubDate>
		<dc:creator>Stuart Crawford</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/forza/?p=332</guid>
		<description><![CDATA[April 2010: Joe Pannone, CEO of Forza Technology discusses Stuart Crawford and Ulistic in Dallas at HTG Summit. Watch video online &#8211; Calgary Small Business Marketing professional.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fforza-shares-success-about-calgary-small-business-marketing-firm-ulistic%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>April 2010: Joe Pannone, CEO of Forza Technology discusses Stuart Crawford and Ulistic in Dallas at HTG Summit.</p>
<p>Watch video online &#8211; <a title="Calgary small business marketing" href="http://www.varvid.com/Ulistic/Joe_Pannone.html" target="_blank">Calgary Small Business Marketing </a>professional.</p>
<p><a href="http://www.forza.com/wp-content/uploads/2011/01/JPUlisticVarvid.jpg"><img class="alignnone size-full wp-image-333" title="JPUlisticVarvid" src="http://www.forza.com/wp-content/uploads/2011/01/JPUlisticVarvid.jpg" alt="Calgary Small Business Marketing Ulistic" width="438" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/forza-shares-success-about-calgary-small-business-marketing-firm-ulistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forza scores a goal</title>
		<link>http://www.forza.com/forza-scores-a-goal/</link>
		<comments>http://www.forza.com/forza-scores-a-goal/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:18:01 +0000</pubDate>
		<dc:creator>Stuart Crawford</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/forza/?p=330</guid>
		<description><![CDATA[&#8220;Forza Scores a Goal&#8221; — Originally aired on NBC-Connecticut WVIT Channel 30 on March 11, 2000. A segment about Forza&#8217;s software development project with Worldtek Travel relating to UCONN&#8217;s basketball program.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fforza-scores-a-goal%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>&#8220;Forza Scores a Goal&#8221; — Originally aired on NBC-Connecticut WVIT Channel 30 on March 11, 2000.</p>
<p>A segment about Forza&#8217;s software development project with Worldtek Travel relating to UCONN&#8217;s basketball program.</p>
<p><object width="340" height="190"><param name="movie" value="http://www.youtube.com/v/_vBpWF52tXs&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/_vBpWF52tXs&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="340" height="190"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/forza-scores-a-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forza and the mechanic</title>
		<link>http://www.forza.com/forza-and-the-mechanic/</link>
		<comments>http://www.forza.com/forza-and-the-mechanic/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:17:12 +0000</pubDate>
		<dc:creator>Stuart Crawford</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/forza/?p=328</guid>
		<description><![CDATA[Forza Technology Solutions acquired Bassett Computer Systems in 2000. This is one of the television commercials titled &#8216;Mechanic&#8217;]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fforza-and-the-mechanic%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Forza Technology Solutions acquired Bassett Computer Systems in 2000. This is one of the television commercials titled &#8216;Mechanic&#8217;</p>
<p><object width="340" height="190"><param name="movie" value="http://www.youtube.com/v/uRsn7ALiuPg&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/uRsn7ALiuPg&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="340" height="190"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/forza-and-the-mechanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forza and the lifeguard</title>
		<link>http://www.forza.com/forza-and-the-lifeguard/</link>
		<comments>http://www.forza.com/forza-and-the-lifeguard/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:15:28 +0000</pubDate>
		<dc:creator>Stuart Crawford</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/forza/?p=326</guid>
		<description><![CDATA[Forza Technology Solutions acquired Bassett Computer Systems in 2000. This is one of the television commercials titled &#8216;Lifeguard&#8217;]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fforza-and-the-lifeguard%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Forza Technology Solutions acquired Bassett Computer Systems in 2000. This is one of the television commercials titled &#8216;Lifeguard&#8217;</p>
<p><object width="340" height="190"><param name="movie" value="http://www.youtube.com/v/5k1McVeMFuk&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/5k1McVeMFuk&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="340" height="190"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/forza-and-the-lifeguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forza at the Dentist</title>
		<link>http://www.forza.com/forza-at-the-dentist/</link>
		<comments>http://www.forza.com/forza-at-the-dentist/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:14:27 +0000</pubDate>
		<dc:creator>Stuart Crawford</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/forza/?p=324</guid>
		<description><![CDATA[Forza Technology Solutions acquired Bassett Computer Systems in 2000. This is one of the television commercials titled &#8216;Dentist&#8217;]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fforza-at-the-dentist%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Forza Technology Solutions acquired Bassett Computer Systems in 2000. This is one of the television commercials titled &#8216;Dentist&#8217;</p>
<p><object width="340" height="190"><param name="movie" value="http://www.youtube.com/v/OAYvgV3176k&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/OAYvgV3176k&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="340" height="190"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/forza-at-the-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forza Under Construction</title>
		<link>http://www.forza.com/forza-under-construction/</link>
		<comments>http://www.forza.com/forza-under-construction/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:12:22 +0000</pubDate>
		<dc:creator>Stuart Crawford</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/forza/?p=322</guid>
		<description><![CDATA[Forza Technology Solutions acquired Bassett Computer Systems in 2000. This is one of the television commercials titled &#8216;Construction&#8217;.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.forza.com%2Fforza-under-construction%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Forza Technology Solutions acquired Bassett Computer Systems in 2000. This is one of the television commercials titled &#8216;Construction&#8217;.</p>
<p><object width="340" height="190"><param name="movie" value="http://www.youtube.com/v/JDCTWnIIqN8&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/JDCTWnIIqN8&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="340" height="310"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forza.com/forza-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

